Choose Your Own RWIN from an Optimized List of Values

If you would like to choose your own RWIN size or experiment with different values in an effort to obtain the highest speeds, you can use the list of values below. Otherwise you can go on to the next page.

In order to achieve maximum efficiency the RWIN size should not be an arbitrary value. It should always be an even multiple of the Ethernet Maximum Segment size (1460). You can use any value - but the ones listed below will be the most efficient and give you the best speed. Don't forget to re-boot your computer for the changes to take effect.

Choose your O/S from the three links below....

RWIN Values For Windows 95 & Windows ME

RWIN Values For Windows 98 & SE

RWIN Values For Windows NT 3.x, Windows NT 4.x,
Windows 2000 & Windows XP


The following files are For Windows 95 & Windows ME ONLY

8192 = Stock Windows Setting
64240 = Recommended Starting Point

1460 2920 4380 5840 7300 8760 10220 11680 13140
14600 16060 17520 18980 20440 21900 23360 24820 26280
27740 29200 30660 32120 33580 35040 36500 37960 39420
40880 42340 43800 45260 46720 48180 49640 51100 52560
54020 55480 56940 58400 59860 61320 62780 64240

For the larger values below the file includes the Windows Scaling Option

65700 67160 68620 70080 71540 73000 74460 75920 77380 78840
80300 81760 83220 84680 86140 87600 89060 90520 91980 93440
94900 96360 97820 99280 100740 102200 103660 105120 106580 108040
109500 110960 112420 113880 115340 116800 118260 119720 121180 122640
124100 125560 127020 128480 129940 131400 132860 134320 135780 137240
138700 140160 141620 143080 144540 146000 147460 148920 150380 151840
153300 154760 156220 157680 159140 160600 162060 163520 164980 166440
167900 169360 170820 172280 173740 175200 176660 178120 179580 181040
182500 183960 185420 186880 188340 189800 191260 192720 194180 195640
197100 198560 200020

If you would like to return your system to an unmodified state use this value: 8192


The following files are For Windows 98 ONLY

8192 = Stock Windows Setting
64240 = Recommended Starting Point

1460 2920 4380 5840 7300 8760 10220 11680 13140
14600 16060 17520 18980 20440 21900 23360 24820 26280
27740 29200 30660 32120 33580 35040 36500 37960 39420
40880 42340 43800 45260 46720 48180 49640 51100 52560
54020 55480 56940 58400 59860 61320 62780 64240

For the larger values below the file includes the Windows Scaling Option

65700 67160 68620 70080 71540 73000 74460 75920 77380 78840
80300 81760 83220 84680 86140 87600 89060 90520 91980 93440
94900 96360 97820 99280 100740 102200 103660 105120 106580 108040
109500 110960 112420 113880 115340 116800 118260 119720 121180 122640
124100 125560 127020 128480 129940 131400 132860 134320 135780 137240
138700 140160 141620 143080 144540 146000 147460 148920 150380 151840
153300 154760 156220 157680 159140 160600 162060 163520 164980 166440
167900 169360 170820 172280 173740 175200 176660 178120 179580 181040
182500 183960 185420 186880 188340 189800 191260 192720 194180 195640
197100 198560 200020

To return your Windows 98 based system to an unmodified state - Save This File to your desktop and than right-click on it and select install. It will remove the modified entries from the registry and return you to box-stock :-)


The following files are For Windows NT 3.x, Windows NT 4.x, Windows 2000 &Windows XP ONLY

64240 = Recommended Starting Point

1460 2920 4380 5840 7300 8760 10220 11680 13140
14600 16060 17520 18980 20440 21900 23360 24820 26280
27740 29200 30660 32120 33580 35040 36500 37960 39420
40880 42340 43800 45260 46720 48180 49640 51100 52560
54020 55480 56940 58400 59860 61320 62780 64240

For the larger values below the file includes the Windows Scaling Option

65700 67160 68620 70080 71540 73000 74460 75920 77380 78840
80300 81760 83220 84680 86140 87600 89060 90520 91980 93440
94900 96360 97820 99280 100740 102200 103660 105120 106580 108040
109500 110960 112420 113880 115340 116800 118260 119720 121180 122640
124100 125560 127020 128480 129940 131400 132860 134320 135780 137240
138700 140160 141620 143080 144540 146000 147460 148920 150380 151840
153300 154760 156220 157680 159140 160600 162060 163520 164980 166440
167900 169360 170820 172280 173740 175200 176660 178120 179580 181040
182500 183960 185420 186880 188340 189800 191260 192720 194180 195640
197100 198560 200020

To return your Windows NT 3.x, Windows NT 4.x, Windows 2000 & Windows XP  based system to an unmodified state - Save This File to your desktop and than right-click on it and select install. It will remove the modified entries from the registry and return you to box-stock :-)

Please address all Questions to the Forum